Untitled Document
Results >> M.C.A. (ALL SEMESTERS) WINTER-2009 RESULTS
<< Back to Results

1st SEMESTER

UROL0 ROLLNO NAME BACK3 MARKS3
RESULTS YET TO BE DECLARED

2nd SEMESTER

UROL0 ROLLNO NAME BACK2 MARKS2
179964 MC08035 AMIT RAMDAS TAPASE 4,5  
179965 MC08049 ANUPRITA VISHVESWAR MOHANAPURE 5  
179966 MC08022 ASHISH KISHOR PADGILWAR 3,4,5  
179967 MC08014 ASHISH SHRIRAM FULUKE 4,5  
179968 MC08025 ASHISH SUDHAKAR PATURDE WINTER 2009 488
179969 MC08045 ASIF AHMED SHEIKH 3,4,5  
179970 MC08039 BHARAT CHAMANLAL SONI 5  
179971 MC08042 DHAGE DEVIDAS BHAGWAT WINTER 2009 511
179972 MC08011 GUNVANTA RAMESHRAO CHIMOTE 5  
179973 MC08050 HANSRAJ NARAYANRAO MANGE 5  
179974 MC08017 JAY UDAY SHELOKAR WINTER 2009 497
179975 MC08036 ONKAR NATH SINHA 5  
179976 MC08047 PRIYANKA DIWAKARRAO PANDE 5  
179977 MC08027 PRIYANKA VASANTRAO BIRE WINTER 2009 * 468
179978 MC08040 RAJESH SATYAM NADUPURU WINTER 2009 * 502
179979 MC08021 RUPESH RAVINDRA GANGREDDIWAR 2,5  
179980 MC08054 SAGAR VINODRAO TAREKAR WINTER 2009 * 501
179981 MC08008 SAURABH MAHADEV CHAUDHARI 5  
179982 MC08018 SHAILESHKUMAR LEKHIRAM PANDYA 1,2,4  
179983 MC08029 SNEHAL ASHOKRAO KUMBHARKHANE WINTER 2009 515
179984 MC08013 SNEHAL MANORANJAN KAMBLE WINTER 2009 * 455
179985 MC08041 SNEHAL WASUDEORAO MOTIKAR PASS IN R/R  
179986 MC08003 SUSHANT SWAMY 5  

 3rd SEMESTER

UROL0 ROLLNO NAME BACK3 MARKS3
180664 MC08035 AMIT RAMDAS TAPASE 2,3,4,5  
180665 MC08012 ANAND TILAK SINGH 2,4  
180666 MC08053 ANITA SHAMRAO BHONGADE WINTER 2009 444
180667 MC08049 ANUPRITA VISHVESWAR MOHANAPURE WINTER 2009 * 393
180668 MC08022 ASHISH KISHOR PADGILWAR 2,4,5  
180669 MC08016 ASHISH RADHESHYAM CHINCHULKAR WINTER 2009 416
180670 MC08025 ASHISH SUDHAKAR PATURDE 2,4,5  
180671 MC08043 ASHWINI SITARAMJI WAGHULKAR WINTER 2009 460
180672 MC08045 ASIF AHMED SHEIKH 1,2,3,4,5  
180673 MC08039 BHARAT CHAMANLAL SONI WINTER 2009 445
180674 MC08010 DEEPAK KANHUCHARAN SAHU WINTER 2009 404
180675 MC08042 DHAGE DEVIDAS BHAGWAT WINTER 2009 396
180676 MC08006 DHANASHREE VILASRAO PANDE 1,2,4  
180677 MC08052 GAYATRI DNYANESHWAR PAL WINTER 2009 444
180678 MC08011 GUNVANTA RAMESHRAO CHIMOTE WINTER 2009 * 396
180679 MC08050 HANSRAJ NARAYANRAO MANGE WINTER 2009 * 403
180680 MC08020 HUMERA NAHID NIYAZUDDIN KHAN WINTER 2009 458
180681 MC08017 JAY UDAY SHELOKAR WINTER 2009 386
180682 MC08026 MINAL SURESH BONAPWAR WINTER 2009 456
180683 MC08009 NEHA SUBHASH MENDHE WINTER 2009 441
180684 MC08034 NITIN RAMKRISHNA RAUT WINTER 2009 434
180685 MC08033 PRACHI MADHUKAR WANJARI WINTER 2009 462
180686 MC08015 PRADEEP GAUTRAM MORGHADE WINTER 2009 415
180687 MC08044 PREETI DILIP VAIRAGADE WINTER 2009 * 413
180688 MC08047 PRIYANKA DIWAKARRAO PANDE WINTER 2009 426
180689 MC08040 RAJESH SATYAM NADUPURU WINTER 2009 * 425
180690 MC08032 RAKESH BALAJI NANDANWAR WINTER 2009 447
180691 MC08030 RANEE MADHUSUDAN BHUTE 2,3,4,5  
180692 MC08023 RANU KISHOR PALIWAL WINTER 2009 439
180693 MC08055 RASHMI RAJENDRA JOSHI WINTER 2009 407
180694 MC08004 RUPALI NANDLAL KUSUMBE WINTER 2009 417
180695 MC08054 SAGAR VINODRAO TAREKAR 2,4  
180696 MC08008 SAURABH MAHADEV CHAUDHARI 1,2,3,4,5  
180697 MC08028 SHANTANU CHANDRAKANT DHONDSE WINTER 2009 433
180698 MC08005 SHIAL NATTHUJI BANAIT WINTER 2009 451
180699 MC08048 SHWETA MORESHWAR THAKARE WINTER 2009 443
180700 MC08031 SNEHA MAHADEORAO BANSOD WINTER 2009 465
180701 MC08029 SNEHAL ASHOKRAO KUMBHARKHANE WINTER 2009 * 396
180702 MC08041 SNEHAL WASUDEORAO MOTIKAR WINTER 2009 * 393
180703 MC08051 SONALI VINAY KONDAWAR WINTER 2009 417
180704 MC08046 SUBODH WASUDEORAO RAUT 2,3,4,5 0
180705 MC08003 SUSHANT SWAMY 1,2,3,4,5  
180812 MC08038 SWATI NARAYANRAO BHOYAR WINTER 2009 * 404
180827 MC08027 PRIYANKA VASANTRAO BIRE 1,2,3,4,5  
180828 MC08013 SNEHAL MANORANJAN KAMBLE 1,2,3,4,5  

4th SEMESTER

UROL0 ROLLNO NAME BACK4 MARKS4
RESULTS YET TO BE DECLARED
 

Back to top
© 2008 Kavikulguru Institute of Technology and Science . All rights Reserved   Developed by Netwin Consultancy Services Pvt.Ltd