Untitled Document
Results >> B.E.SEVENTH SEM. SUMMER-2010 RESULTS
<< Back to Results

CIVIL ENGINEERING

UROL0 ROLLNO NAME BACK7 MARKS7
207910 K6138 ARVIND KUMAR TIWARI SUMMER 2010 440
207911 K6114 BEDARSHI SAHA SUMMER 2010 500
207912 99117 DEVENDRA WAMAN MESHRAM 1T,2T,3T,5T 0
207913 K6117 HITESHKUMAR PRAMODKUMAR SANCHETI SUMMER 2010 429
207914 K4136 MUNINDRA GANGADHAR SOMKUWAR SUMMER 2010 424
207915 K4139 SUMIT ASHOK DUDHBADE SUMMER 2010 433
207916 K4132 AKHILESH KUMAR CHANDELWAL 1T,4 0
207917 K5144 SANCHITA BARAL WINTER 2009 (R/A)  

ELECTRONICS ENGINEERING

UROL0 ROLLNO NAME BACK7 MARKS7
209890 K6230 ADITYA ANIL AKARE 2T,4T 0
209891 K3262 FHANEENDRA M. MEDUKONDUR 1T,4T,5T 0
209892 K4210 GAURAV KUMAR 1T,4T,5T 0
209893 K6271 GAUTAM J GAJBHIYE SUMMER 2010 444
209894 K6210 HIMANSHU SHEKHAR SUMMER 2010 405
209895 K4279 NAVIN CHANDRA 1T,2T,4T,5T 0
209896 K3241 PRASANNA PRAFULL PARANJAPE 2T,3T,4T,5T 0
209897 K2230 PUNEET ASHOK PRAYAG 3T 0
209898 K4209 RANJEET KUMAR ROY 3T,5 0
209899 K5213 ROHIT RAMPRAKASH DHOOT SUMMER 2010 452
209900 K6242 SAURAV KUMAR SINGH SUMMER 2010 415
209901 K5215 SYED SAJID SAYAD KHAJA JAFFRUDIN SUMMER 2010 408
209902 K6225 VISHAL PUNDLIKRAO POTE 3T 0
209903 K4229 PRATIK PRABHAKAR KHOBRAGADE 2T,3T,4T,5T  

MECHANICAL ENGINEERING

UROL0 ROLLNO NAME BACK7 MARKS7
208380 K6337 TOSHI NAGESH MOHARE SUMMER 2010 410
208381 K6525 ABHISHEK VINOD VYAWAHARE 2T,3T 0
208382 K6519 AJINKYA SHRIRAM GOSAVI SUMMER 2010 421
208383 K5393 AMIT DHARAMDAS BADOLE 2T,3T 0
208384 K5508 AMITKUMAR MANGAL BISEN 2,4T,5T 0
208385 K6341 AMITKUMAR DNYANESHWAR KANETKAR SUMMER 2010 411
208386 K5397 DHANENDRASIGH P. SOLANKI SUMMER 2010 363
208387 K6505 GAURAV KHEMRAJ DUDHGAVLI SUMMER 2010 407
208388 K6537 MANISH D DHEPE SUMMER 2010 430
208389 K4347 MOULI KANCHI SUMMER 2010 391
208390 K6522 NITESH D. SAKORE SUMMER 2010 420
208391 97346 PRANAY WASUDEO SHAHARE 1T,2T,3T,4T,5T,5P 0
208392 K6380 SACHIN SHANTARAM WANJARI SUMMER 2010 404
208393 K5512 SUDATTA SUBODH GANVIR SUMMER 2010 433
208394 K6339 SUSHNATO DUTTA SUMMER 2010 404
208395 K4308 VIJAYKRISHAN VINAYSHANKAR SRIVASTAV SUMMER 2010 393
208396 K6506 VISHAL SHARMA SUMMER 2010 437
208397 K6534 VISHWAJIT BIMAL HALDER SUMMER 2010 380
208398 2K345 VIVEK U. DORLE 1,2,4T  
208399 K4543 ABHISHEK CHOWDHURY 2,3T,4T,5T  
208400 96392 KRUSHNA M. SHENDE SUMMER 2010 351
208401 K1313 PRABHAT KUMAR YADAV 3T,4T  
208430   TEJINDER SINGH 2T,4T  

COMPUTER TECHNOLOGY

UROL0 ROLLNO NAME BACK7 MARKS7
210410 K5487 SAVITA VITTHAL DONGRE 2T,4,5 0
210411 K6483 SONIYA HARINARAYAN SAPOLE 2T,5 0
210412 K3429 ABHAY VIJAY DHABARDE 2T,5 0
210413 K5479 MAHESH VASANT KALAMKAR SUMMER 2010 368
210414 K5483 NITIN WASUDEORAO TARNEKAR SUMMER 2010 362
210415 K6476 PARITOSH VIJAY DAHIKAR 5 0
210416 K5489 PUNDLIK DASRATH KAMDI SUMMER 2010 350
210417 K5462 RANJHAN PACHOLI SUMMER 2010 359
210418 K6474 REJISH GOPALAKRISHNA KURUP SUMMER 2010 376
210419 K6479 SHYAM SHARAD DHANDE SUMMER 2010 368
210420 K6478 SOMESH PREMLAL BADHEL 1,2T,3T,5 0
210421 K6422 SUMIT ASHOK DHOKE SUMMER 2010 377
210422 K6449 SWARUP PRASHANT MESHRAM 2T,5 0
210423 K4402 SOUGAIJAM TOMMY SINGH 2T,4,5  
210424 94409 ROSHAN RAMAKANT JANBANDHU SUMMER 2010 319
210450 K4416 MADHURENDRA KUMAR 5 0

INFORMATION TECHNOLOGY

UROL0 ROLLNO NAME BACK7 MARKS7
211470 K6773 ANKU LINKESHWAR DESHMUKH 2T,3,4,5 0
211471 K6776 ANOM JAIKUMAR KHOBRAGADE 2T,3,4 0
211472 K2714 KUNAL TUKARAM TODEKAR 2T,3 0
211473 K6744 MOHD RAMEEZ KHAN SUMMER 2010 387
211474 K6705 NILESH DNYANESHWAR KODE SUMMER 2010 381
211475 K6780 NISHANT VIJAY KAHATE SUMMER 2010 456
211476 K6707 PRANIT DIWAKAR PEDDILWAR SUMMER 2010 353
211477 K6751 PREM CHAND BHARTI SUMMER 2010 393
211478 K5740 ROSHAN DEODAS SAWARBANDHE SUMMER 2010 422
211479 K6711 SANJAY DEVCHAND SAWAITUL SUMMER 2010 400
211480 K5724 SUMIT VERMA SUMMER 2010 400

ELECTRONICS & COMMUNICATION

UROL0 ROLLNO NAME BACK7 MARKS7
211850 K6845 PRIYANKA LATESH IKHAR SUMMER 2010 423
211851 K6839 SNEHASHREE SHEETAL MARKAM SUMMER 2010 439
211852 K6874 SONALI VASANTRAO MANE SUMMER 2010 442
211853 K6857 AMIT VASANTRAO KHAIRE SUMMER 2010 440
211854 K6850 AMRIT V DAS SUMMER 2010 437
211855 K6811 ANKUSH DNYANESHWAR GANGANE SUMMER 2010 443
211856 K6838 ASHWIN ASHOK LANJEWAR SUMMER 2010 410
211857 K5841 AVINASH MAROTRAO GAURKAR 2T,3T 0
211858 K5885 GOPALKRUSHNA YADORAO SATHAWANE SUMMER 2010 420
211859 K3859 KRANTHI KUMAR KARA 3T 0
211860 K6843 LAKSHMI NARAYAN PANDEY SUMMER 2010 457
211861 K6809 NAKUL BHIMRAO ZADE 2T,3T 0
211862 K6819 PRANAY SUBHASHRAO NIKAM SUMMER 2010 426
211863 K3871 SACHIN YUWAK SONTAKKE SUMMER 2010 461
211864 K6823 SAIKIRAN NAGABHUSAN DHAVALA 3T,4 0
211865 K6861 SAIPRASAD SHIVAJIRAO SHINDE 2T 0
211866 K5852 SALIL BHARDWAJ 2T,3T,4 0
211867 K4813 SATISH KUMAR 1T,2T,3T,4T 0
211868 K6844 SONAL KRUSHNARAO KUMBHARE 1T,1P,2T,2P,3T,3P,4T,5T 0
211869 K4814 HITESH MISHRA SUMMER 2010 389
211870 K4861 MUDIT CHAUDHARY 3T,4T  
211871 K3815 KARAN RAJEEV GHAI 2T  
211900 K4873 DURGESH MITARAM BAGHELE 2T,3T,4T  

 


Back to top
© 2008 Kavikulguru Institute of Technology and Science . All rights Reserved   Developed by Netwin Consultancy Services Pvt.Ltd