Untitled Document
Results >> B.ARCH. (ALL SEMESTERS) SUMMER-2010 RESULTS
<< Back to Results

1st YEAR

UROL0 ROLLNO NAME BACK1 MARKS1
102310 K7603 PRATIBHA PRABHULAL YELKE SUMMER 2010 596
102311 K6609 NITIN YASHWANT SAKHARKAR SUMMER 2010 * 536

3rd SEMESTER

UROL0 ROLLNO NAME BACK3 MARKS3
102562 K7603 PRATIBHA PRABHULAL YELKE 2T,3T  
102563 K6609 NITIN YASHWANT SAKHARKAR 2T,3T,4T,6T  
102564 K7610 SNIGDHA SUMMER 2010 520
102565 K7605 PRATIK MADHOVRAO DHANKE 3T 0
102566 K6619 SACHIN CHARANSINGH YADAV SUMMER 2010 * 512
102567 K5614 OMKAR DATTATRAY KAPSE 3T 0

4th SEMESTER

UROL0 ROLLNO NAME BACK4 MARKS4
102854 K7612 SUSMITA PARMANAND KAMDE SUMMER 2010 532
102855 K6611 ASHVIT VINAYAK MANDPE 2T  
102866 K5614 OMKAR DATTATRAY KAPSE SUMMER 2010 * 482

5th SEMESTER

UROL0 ROLLNO NAME BACK5 MARKS5
103050 K7606 KHUSHBOO JASWANT GANVIR SUMMER 2010  * 533
103051 K7609 PRIYANKA SUMMER 2010  * 586
103052 K7604 SHITAL KAILAS MAHAJAN SUMMER 2010 603
103053 K7610 SNIGDHA 2T,4  
103054 K5614 OMKAR DATTATRAY KAPSE 4  
103055 K6619 SACHIN CHARANSINGH YADAV 2T,4  
103056 K5612 APURVA SHANKARRAO BELSARE 2T,3T,7 0
103057 K4622 BISWAJEET SHAMBHU CHAKRAVORTY 4,7 0
103058 K5622 KUSHAL SHANKARRAO HATWAR SUMMER 2010  * 588
103059 K5620 RAJAT GANGADHAR JOSHI SUMMER 2010 575

6th SEMESTER

UROL0 ROLLNO NAME BACK6 MARKS6
103298 K7606 KHUSHBOO JASWANT GANVIR SUMMER 2010 587
103299 K7609 PRIYANKA SUMMER 2010 597
103300 K7604 SHITAL KAILAS MAHAJAN SUMMER 2010 679
103301 K7610 SNIGDHA SUMMER 2010  * 582
103302 K6616 SONALI RAMESHCHANDRA VAIDYA SUMMER 2010  * 589
103303 K5614 OMKAR DATTATRAY KAPSE 2S,4,7  
103304 K6619 SACHIN CHARANSINGH YADAV SUMMER 2010 610
EX-STUDENTS
103315 K5612 APURVA SHANKARRAO BELSARE 1,2,3T,4,5,6,7 0
103316 K4622 BISWAJEET SHAMBHU CHAKRAVORTY 2T 0
103317 K5622 KUSHAL SHANKARRAO HATWAR SUMMER 2010 625
103318 K4601 DEEPAK KUMAR 2T  

7th SEMESTER

UROL0 ROLLNO NAME BACK7 MARKS7
103492 K6603 RUDDHI SURESH BIDKAR SUMMER 2010  * 522
103493 K6618 SONALI WAMANRAO NEEL SUMMER 2010 653
103494 K5622 KUSHAL SHANKARRAO HATWAR 2T,5  
103495 K5620 RAJAT GANGADHAR JOSHI SUMMER 2010  * 618
103496 K4601 DEEPAK KUMAR SUMMER 2010 566
103497 K2622 NILESH DILIP KHASBAGE SUMMER 2010 560
103498 K2606 PARUL DATTU PAUNIKAR 4T 0

8th SEMESTER

UROL0 ROLLNO NAME BACK8 MARKS8
103707 K6620 ARCHANA SUMMER 2010 678
103708 K6617 KAJAL NANDKUMAR BHANDARI SUMMER 2010 652
103709 K6610 NUPUR DEEPAKKUMAR CHICHKHEDE SUMMER 2010 656
103710 K6603 RUDDHI SURESH BIDKAR 1T,2T,3T  
103711 K6604 SHRADHA ARUN SUMMER 2010  * 608
103712 K6612 SIDDHI SURESH BIDKAR 1T,2T  
103713 K6605 SNEHA SAUMYA SUMMER 2010 635
103714 K6618 SONALI WAMANRAO NEEL SUMMER 2010 609
103715 K5622 KUSHAL SHANKARRAO HATWAR 2T,3T  
103716 K5620 RAJAT GANGADHAR JOSHI 1T,2T,3T,4  
103717 K6608 SACHIN DESHPAL WAGHMARE SUMMER 2010 697
103718 K5603 VIKASH KUMAR SUMMER 2010  * 672
EX-STUDENT
103729 K5608 NEHA MANOHAR RAGHORTE 2T,3T,4  
103730 K5607 PRANALI DAULATRAO GABHANE SUMMER 2010 * 592
103731 K5617 RAKSHA VILAS BONGIRWAR SUMMER 2010 * 569
103732 K5615 SHWETA JAMBUVANTRAO RAUT SUMMER 2010 605
103733 K4616 ABHIJIT BIJAY KUMAR SUMMER 2010 562
103734 K4601 DEEPAK KUMAR 2T,3T  
103735 K2622 NILESH DILIP KHASBAGE 2T,4  
103736 K1631 PARITOSH PRAKASH RAUT SUMMER 2010 * 500
103737 K5606 RAJKUMAR ASHOK MESHRAM SUMMER 2010 * 538
103738 K4635 SHRIKANT DEORAOJI HINGE 2T,4  
103739 K2606 PARUL DATTU PAUNIKAR 2T,4,6 0
103740 2K625 SANDESH SUDAM FULMALI SUMMER 2010 551
103751 K4606 MANISH MANJU DUTTA PANDEY SUMMER 2010 583

9th SEMESTER

UROL0 ROLLNO NAME BACK9 MARKS9
103863 2K625 SANDESH SUDAM FULMALI SUMMER 10

50

10TH SEMESTER

UROL0 ROLLNO NAME BACK10 MARK10
103996 K5616 ANJALI ARVIND BHASME SUMMER 2010 438
103997 K5611 DIPTI PRASHANT PANDE SUMMER 2010 405
103998 K5608 NEHA MANOHAR RAGHORTE 2 302
103999 K2606 PARUL DATTU PAUNIKAR   359
104000 K5607 PRANALI DAULATRAO GABHANE SUMMER 2010 384
104001 K5617 RAKSHA VILAS BONGIRWAR SUMMER 2010 397
104002 K5615 SHWETA JAMBUVANTRAO RAUT SUMMER 2010 391
104003 K4616 ABHIJIT BIJAY KUMAR SUMMER 2010 376
104004 K4614 ASHUTOSH MANMOHAN SHAHU SUMMER 2010 378
104005 K4606 MANISH MANJU DUTTA PANDEY   358
104006 K1631 PARITOSH PRAKASH RAUT   356
104007 K5606 RAJKUMAR ASHOK MESHRAM   320
104008 K4635 SHRIKANT DEORAOJI HINGE   340
104009 K5618 SUMIT SHIV KUMAR PANDEY SUMMER 2010 327

 

 

Back to top
© 2008 Kavikulguru Institute of Technology and Science . All rights Reserved   Developed by Netwin Consultancy Services Pvt.Ltd